Mumbai, Maharashtra
GST No. 27AATFB8289R1Z2
Approx. Rs 1,258 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Bore Size | 120 mm |
| Material | Stainless Steel |
| Shape | Round |
| Configuration | Single Row |
| Packaging Type | Box |
| Surface Finishing | Polished |
| Color | Silver |
| Country of Origin | Made in India |
| Model No | LM451349DW |
Approx. Rs 1,256 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Bore Size | 140 mm |
| Material | Stainless Steel |
| Type | Tapered |
| Shape | Round |
| Configuration | Single Row |
| Packaging Type | Box |
| Color | Silver |
| Country of Origin | Made in India |
| Model No | HM261049DW |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Bore Size | 90 mm |
| Material | Stainless Steel |
| Type | Tapered |
| Packaging Type | Box |
| Shape | Round |
| Surface Finishing | Polished |
| Usage/Application | Industrial |
| Color | Ironlic Grey, Silver |
| Country of Origin | Made in India |
Approx. Rs 1,236 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Bore Size | 80 mm |
| Material | Stainless Steel |
| Type | Tapered |
| Shape | Round |
| Configuration | Single Row |
| Packaging Type | Box |
| Surface Finishing | Polished |
| Color | Silver |
| Country of Origin | Made in India |
| Model No | H242649/H242610 |
Product Price :Get Latest Price
Product Details:| Bearing Number | 32211 |
| Brand | SKF |
| Bore Diameter (ID) | 25 mm |
| Outer Diameter (OD) | 62 mm |
| Number of Rows | Double Row |
| Application | Automotive |
| Material | Chrome Steel |
| Cage Type | Steel Cage |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Bearing Number | 32211 |
| Bore Diameter (ID) | 25 mm |
| Outer Diameter (OD) | 52 mm |
| Number of Rows | Single Row |
| Application | Industrial, Automotive, Tractor |
| Material | Chrome Steel |
| Cage Type | Steel Cage |
HM 261049 TD/HM 261010/EA ➀. Type: Radial taper roller bearings. Multi row. Complete. (333.375X469.9X166.688).261049/010 tapered roller bearings are used in certain conditions where there are seve
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Bearing Number | 32211 |
| Bore Diameter (ID) | 25 mm |
| Outer Diameter (OD) | 52 mm |
| Number of Rows | Single Row |
| Application | Industrial, Automotive |
| Material | Chrome Steel |
| Cage Type | Steel Cage |
Z-518980.TR1 518980 Single Row Tapered Roller Bearing Size 549.275x692.15x80.963mm
Product Model: 518980 Structure: Taper Roller Inside Diameter: 549.275 mm Outside Diameter: 692.15 mm Thickness: 80.963
Approx. Rs 2,300 / PieceGet Latest Price
Product Details:| Bearing Number | 32211 |
| Bore Diameter (ID) | 30 mm |
| Outer Diameter (OD) | 52 mm |
| Number of Rows | Double Row |
| Application | Automotive, Industrial, Tractor |
| Material | Chrome Steel |
| Cage Type | Steel Cage |
HH953749/HH953710 Timken is a single-row tapered roller bea
HH953749/HH953710 Timken
Also known as
HH953749/710
HH953749-90046
Category
Tapered Roller Bearing Single Row
Weight and Dimensions
Inner (d) Inch
10
Outer (D) Inch
21
Width (B) Inch
4.75
Weight (kg)
125
Product Properties
Precision
Standard Precision
Product description
Product Price :Get Latest Price
Product Details:| Bore Size | 150 mm |
| Material | Stainless Steel |
| Type | Tapered |
| Shape | Round |
| Configuration | Four Row |
| Packaging Type | Box |
| Surface Finishing | Polished |
| Usage/Application | Industrial |
| Color | Silver |
| Country of Origin | Made in India |
| Model No | LM654648DW |
Product Price :Get Latest Price
Product Details:| Bore Size | more than 100 mm |
| Bearing Number | t 511 |
| Bearing Type | tthd |
| Brand | timken |
| Model Name/Number | T 511 |
| Inner Diameter | 150 mm |
| Outer Diameter | more than 150 mm |
| Product Type | Tapered Roller Thrust Bearing |
| Ss Grade | stainless steel |
| Quantity Per Pack | 1 |
| No. Of Row | 1 |
| Material Grade | steel |
| Packaging Type | good |
| Number Of Rows | single row |
| Color | silver |
| Lubrication | 83600lbf370000n |
| Size | 127x266.7x58.738mm |
| Rust Resistance | No |
| Weight | 17.779 |
| Cage | metal |
| I Deal In | New Only |
| Material | Stainless Steel |
Bearing number : T511
Size (mm) : 127x266.7x58.738
Brand : Timken
Bore Diameter (mm) : 127
Outer Diameter (mm) : 266,7
Width (mm) : 58,738
Bearing dimensions and specification in Timken catalogue:
d - 127 mm
D - 266,7 mm
T - 58,738 mm
R - 4,8 mm
r - 4,8 mm
Weight - 17,8 Kg
Basic static load rating (C0) - 4570000 kN
Basic dynamic load rating (Ca90) - 372000
Basic dynamic load rating (C1) - 1430000 kN
Tags : Timken , 127x266.7x58.738
Additional Information:
Product Price :Get Latest Price
Product Details:| Bore Size | 50 mm |
| Bearing Number | 65200/65500 |
| Product Brand | Timken |
| Bearing Type | Taper Roller Bearing |
| Outer Diameter | 5 INCHES |
| Number of Rows | Single Row |
| Width | 1.75 |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Bore Diameter | 50 mm |
| Shape | Round |
| Number Of Rows | Single Row |
| Packaging Type | Box |
| Finishing Type | Polished |
| Color | Silver |
| Bearing Number | 74539TD/ 74580 (YIS) |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Shape | Round |
| Bearing Number | NA 74525/74851 CD |
| Bearing Type | Cylindrical Roller Bearings |
| Material | Stainless Steel |
| Number Of Rows | Double Row |
| Color | Silver |
| Finishing Type | Polished |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Size | 133.35 X 215.9X 106.362 mm |
Product Price :Get Latest Price
Product Details:| Material | Stainless Steel |
| Bore Size | 180 mm |
| Type | Roller Bearing |
| Shape | Round |
| Packaging Type | Box |
| Surface Finishing | Polished |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Bore Diameter | 20 mm |
| Outer Diameter | 47 mm |
| Bearing Series | NU |
| Width | 12 mm |
| Clearance | C2 |
| Cage Type | Brass Cage |
| Precision Grade | P0 |
| Lubrication | Oil |
| Country Of Origin | India |
ZL=Cylindrical Roller Bearing. N12B Bearing Type: Specials Bearings. Single Row Cylindrical Roller Bearing Z-548310.ZL-N12B ; Bore Diameter (mm). 160 mm ; Number Of Rows. SINGLE ; Outer Diameter (mm). 290 mm ; Dimensions. 160x290x98.
Product Price :Get Latest Price
Product Details:| Bore Size | 20 mm |
| Bearing Number | EE161400 / EE161900 |
| Product Brand | Timken |
| Bearing Type | Taper Roller Bearing |
| Material | Chrome Steel |
| Outer Diameter | 19" |
| Number of Rows | Single Row |
| Cage Type | Stamped Steel |
| Bore Diameter (mm) | 14" |
| Outer Diameter (mm) | 19" |
| Width | 2.375" |
| Dynamic Load Radial | 141000lbf |
EE161400-161900 TS (Single Row Tapered Roller Bearings) (Imperial) consist of a tapered inner ring assembly and an outer ring. EE161400-161900 bore dia is 14". Its out dia is 19". EE161400-161900 roller material is Chrome Steel. Its seal type is Open. The EE161400-161900 TS (Single Row Tapered Roller Bearings) (Imperial) can bear both radial and axial loads with ease and provides low friction during operation even under the most severe conditions.
Explore More Products
© Balaji Bearing Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited