Mumbai, Maharashtra
GST No. 27AATFB8289R1Z2
Approx. Rs 1,456 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 150 mm |
Material | Stainless Steel |
Type | Tapered |
Shape | Round |
Configuration | Four Row |
Packaging Type | Box |
Surface Finishing | Polished |
Usage/Application | Industrial |
Color | Silver |
Country of Origin | Made in India |
Model No | LM654648DW |
Approx. Rs 1,258 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 120 mm |
Material | Stainless Steel |
Shape | Round |
Configuration | Single Row |
Packaging Type | Box |
Surface Finishing | Polished |
Color | Silver |
Country of Origin | Made in India |
Model No | LM451349DW |
Approx. Rs 1,256 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 140 mm |
Material | Stainless Steel |
Type | Tapered |
Shape | Round |
Configuration | Single Row |
Packaging Type | Box |
Color | Silver |
Country of Origin | Made in India |
Model No | HM261049DW |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Material | Stainless Steel |
Bore Size | 90 mm |
Type | Tapered |
Packaging Type | Box |
Shape | Round |
Surface Finishing | Polished |
Usage/Application | Industrial |
Color | Ironlic Grey, Silver |
Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Bearing Type | Cylindrical Roller Bearings |
Number Of Rows | Double Row |
Shape | Round |
Packaging Type | Box |
Finishing Type | Polished |
Color | Silver |
Bearing Number | NA 74525/74851 CD |
Country of Origin | Made in India |
Size | 133.35 X 215.9X 106.362 mm |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Bore Diameter | 50 mm |
Shape | Round |
Number Of Rows | Single Row |
Packaging Type | Box |
Finishing Type | Polished |
Color | Silver |
Bearing Number | 74539TD/ 74580 (YIS) |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Bore Size | 180 mm |
Type | Roller Bearing |
Shape | Round |
Packaging Type | Box |
Surface Finishing | Polished |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 1,236 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 80 mm |
Material | Stainless Steel |
Type | Tapered |
Shape | Round |
Configuration | Single Row |
Packaging Type | Box |
Surface Finishing | Polished |
Color | Silver |
Country of Origin | Made in India |
Model No | H242649/H242610 |
Approx. Rs 1.5 Lakh / Piece1Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece1 |
Bore Size | more than 100 mm |
Inner Diameter | 150 mm |
Model Name/Number | T 511 |
Outer Diameter | more than 150 mm |
Product Type | Tapered Roller Thrust Bearing |
Material | Stainless Steel |
Ss Grade | stainless steel |
Bearing Number | t 511 |
Quantity Per Pack | 1 |
No. Of Row | 1 |
Packaging Type | good |
Material Grade | steel |
Number Of Rows | single row |
Color | silver |
Size | 127x266.7x58.738mm |
Lubrication | 83600lbf370000n |
Rust Resistance | No |
Bearing Type | tthd |
Weight | 17.779 |
Cage | metal |
I Deal In | New Only |
Brand | timken |
Bearing number : T511
Size (mm) : 127x266.7x58.738
Brand : Timken
Bore Diameter (mm) : 127
Outer Diameter (mm) : 266,7
Width (mm) : 58,738
Bearing dimensions and specification in Timken catalogue:
d - 127 mm
D - 266,7 mm
T - 58,738 mm
R - 4,8 mm
r - 4,8 mm
Weight - 17,8 Kg
Basic static load rating (C0) - 4570000 kN
Basic dynamic load rating (Ca90) - 372000
Basic dynamic load rating (C1) - 1430000 kN
Tags : Timken , 127x266.7x58.738
Additional Information:
Explore More Products
© Balaji Bearing Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited