Mumbai, Maharashtra
GST No. 27AATFB8289R1Z2
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Usage/Application | Automotive |
Part Number | F809280 |
Material | Stainless Steel |
Outer Diameter | 165mm |
Inner Diameter | 100mm |
Shape | Round |
Approx. Rs 900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Type of Bearing | Tapered |
Usage/Application | Automotive |
Part Number | JM71424910 |
Material | Stainless Steel |
Outer Diameter | 120mm |
Inner Diameter | 75mm |
Shape | Round |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Type of Bearing | Tapered |
Usage/Application | Automotive |
Part Number | 594592D |
Material | Stainless Steel |
Inner Diameter | 92mm |
Shape | Round |
Outer Diameter | 152mm |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Part Number | 567411 |
Material | Stainless Steel |
Type of Bearing | Crossed |
Usage/Application | Automotive |
Shape | Round |
Inner Diameter | 120 mm |
Outer Diameter | 260 mm |
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Type of Bearing | Tapered |
Usage/Application | Automotive |
Part Number | 395394D |
Material | Stainless Steel |
Inner Diameter | 63mm |
Shape | Round |
Outer Diameter | 110mm |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Type | Roller Bearing |
Model Name/Number | 32222J2 |
Brand | SKF |
Type of Bearing | Roller Bearing |
Weight | 14.5800 kgs |
Dimension | 110x200x112mm |
Usage/Application | Industrial |
Approx. Rs 4,750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 140 mm |
Material | Stainless Steel |
Number Of Rows | Single Row |
Shape | Round |
Packaging Type | Box |
Surface Finishing | Polished |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model No | NU336EM1C3 |
Brand | FAG |
Approx. Rs 1,450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Type | Ball Bearing |
Shape | Round |
Packaging Type | Box |
Surface Finishing | Polished |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model No | 567411 |
Brand | FAG |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 180 mm |
Type | Ball Bearing |
Material | Stainless Steel |
Shape | Round |
Color | Silver |
Packaging Type | Box |
Surface Finishing | Polished |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model No | 23056-E1 |
Approx. Rs 6,300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 220 mm |
Type | Ball Bearing |
Material | Stainless Steel |
Shape | Round |
Color | Silver |
Packaging Type | Box |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model No | 23172-K-MB |
Brand | FAG |
Approx. Rs 7,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 180 mm |
Material | Stainless Steel |
Type | Ball Bearing |
Shape | Round |
Number Of Rows | Single Row |
Packaging Type | Box |
Surface Finishing | Polished |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model No | NU1044-M1-C3 |
Approx. Rs 4,780 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 240 mm |
Material | Stainless Steel |
Type | Ball Bearing |
Shape | Round |
Number Of Rows | Single Row |
Packaging Type | Box |
Surface Finishing | Polished |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model No | NU2328EM1 |
Approx. Rs 4,650 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 240 mm |
Type | Ball Bearing |
Material | Stainless Steel |
Shape | Round |
Color | Silver |
Packaging Type | Box |
Surface Finishing | Polished |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model No | 239/530 |
Approx. Rs 4,582 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 160 mm |
Type | Ball Bearing |
Material | Stainless Steel |
Shape | Round |
Color | Silver |
Packaging Type | Box |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model No | 23152-BE-XL-K-C3 |
Approx. Rs 7,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Number Of Rows | Single Row |
Usage/Application | Industrial |
Packaging Type | Box |
Shape | Round |
Size/Dimension | 165 mm |
Country of Origin | Made in India |
Model No | NU309-E-TVP2 |
Brand | FAG |
Approx. Rs 7,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 200 mm |
Type | Ball Bearing |
Material | Stainless Steel |
Shape | Round |
Color | Silver |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model No | 23252-E1A-MB1 |
Brand | FAG |
Approx. Rs 9,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Number Of Rows | Single Row |
Weight | 3.32KG |
Bearing Number | NU2313-E-TVP |
Limiting Speed | 4800 |
Size/Dimension | 65X 140 X48 mm |
Country of Origin | Made in India |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 180 mm |
Material | Stainless Steel |
Type | Ball Bearing |
Shape | Round |
Number Of Rows | Single Row |
Packaging Type | Box |
Surface Finishing | Polished |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model No | NJ2313EM1 |
Brand | FAG |
Approx. Rs 7,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 160 mm |
Material | Stainless Steel |
Type | Ball Bearing |
Number Of Rows | Single Row |
Shape | Round |
Packaging Type | Box |
Surface Finishing | Polished |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model No | NN3017ASKMSP |
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 160 mm |
Material | Stainless Steel |
Type | Ball Bearing |
Shape | Round |
Number Of Rows | Single Row |
Packaging Type | Box |
Surface Finishing | Polished |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model No | NN3019ASKMSp |
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 220 mm |
Type | Ball Bearing |
Material | Stainless Steel |
Shape | Round |
Color | Silver |
Packaging Type | Box |
Country of Origin | Made in India |
Model No | 23244E1 |
Brand | FAG |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 240 mm |
Material | Stainless Steel |
Shape | Round |
Color | Silver |
Packaging Type | Box |
Country of Origin | Made in India |
Model No | F-801806.PRL |
Approx. Rs 3,510 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Number Of Rows | Single Row |
Usage/Application | Industrial |
Weight | 245.38 kg |
Bearing Number | 561067B |
Feature | Durable |
Packaging Type | Box |
Shape | Round |
Country of Origin | Made in India |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 150 mm |
Material | Stainless Steel |
Shape | Round |
Color | Silver |
Surface Finishing | Polished |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model No | 23156-E1 |
Brand | FAG |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 140 mm |
Material | Bearing Steel |
Type | Tapered |
Shape | Round |
Configuration | Double Row |
Packaging Type | Box |
Color | Silver |
Country of Origin | Made in India |
Model No | HM266449DW |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Diameter | 160 mm |
Material | SS |
Number Of Rows | Single Row |
Shape | Round |
Usage/Application | Industrial |
Packaging Type | Box |
Finishing Type | Polished |
Color | Silver |
Model Name/Number | QMC15J215SM |
Country of Origin | Made in India |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 160 mm |
Material | Stainless Steel |
Type | Tapered |
Shape | Round |
Configuration | Single Row |
Packaging Type | Box |
Color | Silver |
Country of Origin | Made in India |
Model No | 48290DW |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 80 mm |
Material | Stainless Steel |
Type | Tapered |
Shape | Round |
Configuration | Four Row |
Packaging Type | Box |
Surface Finishing | Polished |
Usage/Application | Industrial |
Color | Silver |
Country of Origin | Made in India |
Model No | M263349DW |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Shape | Round |
Bearing Number | M255449DW/M255410/M255410D |
Weight | 127 kg |
Size | 288.925 X 406.400X 298.450 mm |
Brand | Timken |
Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 100 mm |
Material | Stainless Steel |
Shape | Round |
Packaging Type | Box |
Usage/Application | Industrial |
Color | Silver |
Country of Origin | Made in India |
Model No | HM259049DW |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Bore Size | 60 mm |
Material | Stainless Steel |
Bearing Type | Angular Contact Bearings |
Number Of Rows | Double Row |
Surface Finishing | Polished |
Thickness | 30 mm |
Country of Origin | Made in India |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Inner Diameter | 55 mm |
Material | Stainless Steel |
Type | Tapered 1:12 |
Usage/Application | Industrial |
Outside Diameter | 90 mm |
Shape | Cylindrical |
Thickness | 26 mm |
Country of Origin | Made in India |
Approx. Rs 800 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Number Of Rows | Double Row |
Type | Ball Bearings |
Packaging Type | Box |
Shape | Round |
Surface Finishing | Polished |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Shape | Round |
Packaging Type | Box |
Color | Silver |
Bearing Number | M667947DW/ M667910/ M667910D |
Weight | 205 kg |
Size | 409.575 x 546.1 x 334.962 mm |
Brand | Timken |
Country of Origin | Made in India |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Guide Width or Diameter | 130 mm |
Design | Standard |
Usage/Application | Rail Block |
Material | Stainless Steel |
Color | Silver |
Packaging Type | Box |
Country of Origin | Made in India |
Model No | HSR35R1SS |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Guide Width or Diameter | More than 150 mm |
Usage/Application | Rail Block |
Material | Stainless Steel |
Color | Silver |
Features | Durable |
Packaging Type | Box |
Country of Origin | Made in India |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Bore Size | 90 mm |
Material | Stainless Steel |
Type | Tapered |
Shape | Round |
Configuration | Four Row |
Packaging Type | Box |
Color | Silver |
Country of Origin | Made in India |
Model No | 330337 |
Approx. Rs 800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Bearing Steel |
Bearing Type | Needle Roller Bearings |
Number Of Rows | Double Row |
Surface Finish | Color Coated |
Weight | 800 pounds |
Country of Origin | Made in India |
Features | Durable |
Explore More Products
© Balaji Bearing Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited