Mumbai, Maharashtra
GST No. 27AATFB8289R1Z2
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dimension | 60X95X44 MM |
Bearing Number | 234412 |
Outer Diameter | 51 - 100 mm |
Size | 60X95X44 MM |
Material | Stainless Steel |
Inner Diameter | 60MM |
Outside Diameter | 95MM |
Approx. Rs 2,050 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Type of Bearing | Tapered |
Usage/Application | Automotive |
Material | Stainless Steel |
Brand | SKF |
Bearing Outer Diameter | 145mm |
Shape | Round |
Inner Diameter | 85mm |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Type of Bearing | Gamet |
Usage/Application | Automotive |
Part Number | 113075133130G |
Material | Stainless Steel |
Bearing Outer Diameter | 150mm |
Shape | Round |
Inner Diameter | 70mm |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Usage/Application | Automotive |
Part Number | 6317MC3 |
Material | Stainless Steel |
Shape | Round |
Outer Diameter | 180mm |
Inner Diameter | 85mm |
Approx. Rs 28,000 / pairGet Latest Price
Product Details:Type | BALL BEARING |
Model Name/Number | 7028 CTRDUL P3 |
Size/Dimension | 5.51 x 1.3 x 8.27 inches |
Thickness | 33 Millimeters |
Bearing Number | 7028 CTRDUL P3 |
Weight | 4.76 Kilograms |
Approx. Rs 20,500 / PieceGet Latest Price
Product Details:Type of Bearing | Roller Bearing |
Weight | 42kg |
Dimension | 150x320x108mm |
Usage/Application | Industrial |
Part Number | 22330BMB |
Bearing Number | 22330BMB |
Brand | FAG |
Material | Stainless Steel |
Bore Size | 150mm |
Outer Diameter | 320 mm |
Bore Diameter | 150 mm |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Brand | SKF |
Material | Chromium Steel |
Type | Ball Bearing |
Number Of Rows | Single Row |
Approx. Rs 1,800 / pairGet Latest Price
Product Details:Brand | RHP |
Outside Diameter | 2.047 Inch |
Type | Ball Bearing |
Bearing Number | 7205 CTRDULP3 |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Weight | 9.6KG |
Size/Dimension | 210X300X40 MM |
Bearing Number | 517977A |
Material | Stainless Steel |
Bearing Type | Angular Contact Bearings |
Lubrication | STAANDARD LUBRICATION |
Number Of Rows | Single Row |
Approx. Rs 700 / PackGet Latest Price
Product Details:Bearing Number | 22212CC/W33 |
Brand | SKF |
Material | Steel |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Type of Bearing | Ball Bearing |
Usage/Application | Industrial |
Brand | NACHI |
Material | Stainless Steel |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Number Of Rows | Single Row |
Color | Metallic Grey |
Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Number Of Rows | Single Row |
Shape | round |
Product Price :Get Latest Price
Product Details:Brand | HCH |
Type of Bearing | Ball Bearing |
Size | 45mm |
Material | Stainless Steel |
Weight | 180 Grams |
Dimension | 20x47x14 |
Usage/Application | Automotive Industry |
Structure | Deep Groove Ball Bearing |
Bearing Number | 6204 Z |
Number Of Rows | Single Row |
Part Number | 6204 Z |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Number Of Rows | Single Row |
Country of Origin | Made in India |
Approx. Rs 7,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Number Of Rows | Single Row |
Country of Origin | Made in India |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Number Of Rows | Single Row |
Country of Origin | Made in India |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Number Of Rows | Single Row |
Shape | round |
Approx. Rs 1,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Number Of Rows | Single Row |
Shape | round |
Approx. Rs 1,680 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Number Of Rows | Single Row |
Shape | round |
Product Price :Get Latest Price
Product Details:Material | Chrome Steel |
Usage/Application | Machinery |
Number Of Rows | Single Row |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 1,450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Type of Bearing | Roller |
Usage/Application | Automotive |
Material | Stainless Steel |
Inner Diameter | 65mm |
Outer Diameter | 160mm |
Shape | Round |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Usage/Application | Automotive |
Material | Stainless Steel |
Bearing Outer Diameter | 150mm |
Color | Silver |
Shape | Round |
Inner Diameter | 60mm |
Approx. Rs 100 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | The applications for FAG bearings range from aerospace applications to larger size bearings used for |
Product Price :Get Latest Price
Product Details:
Shape | Cylindrical |
Bearing Type | Cylindrical Roller Bearings |
Bearing Number | HM25904DW/HM259010/HM259010D |
Material | Stainless Steel |
Product Price :Get Latest Price
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Rail Block |
Material | Stainless Steel |
Design | Standard |
Product Price :Get Latest Price
Product Details:
Material | Stainless Steel |
Product Price :Get Latest Price
Product Details:
No. Of Row | 3 & 4 ROW |
Bearing Type | Roller Bearing |
Explore More Products
© Balaji Bearing Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited